<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.varkath.com/index.php?action=history&amp;feed=atom&amp;title=Blood_rune</id>
		<title>Blood rune - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.varkath.com/index.php?action=history&amp;feed=atom&amp;title=Blood_rune"/>
		<link rel="alternate" type="text/html" href="https://wiki.varkath.com/index.php?title=Blood_rune&amp;action=history"/>
		<updated>2026-05-29T19:08:50Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>https://wiki.varkath.com/index.php?title=Blood_rune&amp;diff=10614&amp;oldid=prev</id>
		<title>Suffer Pl0x at 08:18, 2 August 2020</title>
		<link rel="alternate" type="text/html" href="https://wiki.varkath.com/index.php?title=Blood_rune&amp;diff=10614&amp;oldid=prev"/>
				<updated>2020-08-02T08:18:18Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 08:18, 2 August 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l48&quot; &gt;Line 48:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 48:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Ice Blitz || 82 || 2x [[Blood rune]], 2x [[Death rune]], 3x [[Water rune]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Ice Blitz || 82 || 2x [[Blood rune]], 2x [[Death rune]], 3x [[Water rune]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Miasmic Blitz || 85 || 2x [[Blood rune]], 3x [[Earth rune]], 3x [[Soul rune]], [[Zuriel's staff]] or [[&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Corript &lt;/del&gt;zuriel's staff]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Miasmic Blitz || 85 || 2x [[Blood rune]], 3x [[Earth rune]], 3x [[Soul rune]], [[Zuriel's staff]] or [[&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Corrupt &lt;/ins&gt;zuriel's staff]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Water Surge || 85 || 7x [[Air rune]], 1x [[Blood rune]], 1x [[Death rune]], 10x [[Water rune]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Water Surge || 85 || 7x [[Air rune]], 1x [[Blood rune]], 1x [[Death rune]], 10x [[Water rune]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key wikiethe_wiki:diff:version:1.11a:oldid:8824:newid:10614 --&gt;
&lt;/table&gt;</summary>
		<author><name>Suffer Pl0x</name></author>	</entry>

	<entry>
		<id>https://wiki.varkath.com/index.php?title=Blood_rune&amp;diff=8824&amp;oldid=prev</id>
		<title>Suffer Pl0x: Protected &quot;Blood rune&quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]</title>
		<link rel="alternate" type="text/html" href="https://wiki.varkath.com/index.php?title=Blood_rune&amp;diff=8824&amp;oldid=prev"/>
				<updated>2018-07-30T00:51:15Z</updated>
		
		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/Blood_rune&quot; title=&quot;Blood rune&quot;&gt;Blood rune&lt;/a&gt;&amp;quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 00:51, 30 July 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Suffer Pl0x</name></author>	</entry>

	<entry>
		<id>https://wiki.varkath.com/index.php?title=Blood_rune&amp;diff=8823&amp;oldid=prev</id>
		<title>Suffer Pl0x: Created page with &quot;{{Item box |Image=https://i.imgur.com/Y5lMQ5q.png |Tradable=Yes |Equipable=No |Stackable=Yes |Highalch=0 |Weight=0 }}  Like all runes, Blood Runes are used to cast certain spe...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.varkath.com/index.php?title=Blood_rune&amp;diff=8823&amp;oldid=prev"/>
				<updated>2018-07-30T00:50:59Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Item box |Image=https://i.imgur.com/Y5lMQ5q.png |Tradable=Yes |Equipable=No |Stackable=Yes |Highalch=0 |Weight=0 }}  Like all runes, Blood Runes are used to cast certain spe...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Item box&lt;br /&gt;
|Image=https://i.imgur.com/Y5lMQ5q.png&lt;br /&gt;
|Tradable=Yes&lt;br /&gt;
|Equipable=No&lt;br /&gt;
|Stackable=Yes&lt;br /&gt;
|Highalch=0&lt;br /&gt;
|Weight=0&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
Like all runes, Blood Runes are used to cast certain spells in with the [[Magic]] skill. Blood Runes are mainly used in combat spells.&lt;br /&gt;
&lt;br /&gt;
=Spells that require Blood Runes=&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=&amp;quot;400px&amp;quot; align=&amp;quot;center&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Spell !! Magic Level Needed!! Runes required&lt;br /&gt;
|-&lt;br /&gt;
| Enchant Cross Bolt (Ruby) || 49 || 12x [[Astral rune]], 5x [[Blood rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Blood Rush || 56 || 1x [[Blood rune]], 2x [[Chaos rune]], 2x [[Death rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Saradomin Strike || 60 || 4x [[Air rune]], 2x [[Blood rune]], 2x [[Fire rune]], [[Saradomin staff]]&lt;br /&gt;
|-&lt;br /&gt;
| Claws of Guthix || 60 || 4x [[Air rune]], 2x [[Blood rune]], 1x [[Fire rune]], [[Guthix staff]]&lt;br /&gt;
|-&lt;br /&gt;
| Flames of Zamorak || 60 || 1x [[Air rune]], 2x [[Blood rune]], 4x [[Fire rune]], [[Zamorak staff]]&lt;br /&gt;
|-&lt;br /&gt;
| Wind Wave || 62 || 5x [[Air rune]], 1x [[Blood rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Water Wave || 65 || 5x [[Air rune]], 1x [[Blood rune]], 7x [[Water rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Blood Burst || 68 || 2x [[Blood rune]], 4x [[Chaos rune]], 2x [[Death rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Earth Wave || 70 || 5x [[Air rune]], 1x [[Blood rune]], 7x [[Earth rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Smoke Blitz || 74 || 2x [[Air rune]], 2x [[Blood rune]], 2x [[Death rune]], 2x [[Fire rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Fire Wave || 75 || 5x [[Air rune]], 1x [[Blood rune]], 7x [[Fire rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Shadow Blitz || 76 || 2x [[Air rune]], 2x [[Blood rune]], 2x [[Death rune]], 2x [[Soul rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Blood Blitz || 80 || 4x [[Blood rune]], 2x [[Death rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Charge || 80 || 3x [[Air rune]], 3x [[Blood rune]], 3x [[Fire rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Wind Surge || 81 || 7x [[Air rune]], 1x [[Blood rune]], 1x [[Death rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Ice Blitz || 82 || 2x [[Blood rune]], 2x [[Death rune]], 3x [[Water rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Miasmic Blitz || 85 || 2x [[Blood rune]], 3x [[Earth rune]], 3x [[Soul rune]], [[Zuriel's staff]] or [[Corript zuriel's staff]]&lt;br /&gt;
|-&lt;br /&gt;
| Water Surge || 85 || 7x [[Air rune]], 1x [[Blood rune]], 1x [[Death rune]], 10x [[Water rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Smoke Barrage || 86 || 4x [[Air rune]], 2x [[Blood rune]], 4x [[Death rune]], 4x [[Fire rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Shadow Barrage || 88 || 4x [[Air rune]], 2x [[Blood rune]], 4x [[Death rune]], 3x [[Soul rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Earth Surge || 90 || 7x [[Air rune]], 1x [[Blood rune]], 1x [[Death rune]], 10x [[Earth rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Disruption Shield || 90 || 3x [[Astral rune]], 3x [[Blood rune]], 10x [[Body rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Blood Barrage || 92 || 4x [[Blood rune]], 4x [[Death rune]], 1x [[Soul rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Heal Other || 92 || 3x [[Astral rune]], 1x [[Blood rune]], 3x [[Law rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Ice Barrage || 94 || 2x [[Blood rune]], 4x [[Death rune]], 6x [[Water rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Fire Surge || 95 || 7x [[Air rune]], 1x [[Blood rune]], 1x [[Death rune]], 10x [[Fire rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Heal Group || 95 || 4x [[Astral rune]], 3x [[Blood rune]], 6x [[Law rune]]&lt;br /&gt;
|-&lt;br /&gt;
| Miasmic Blitz || 97 || 4x [[Blood rune]], 4x [[Earth rune]], 4x [[Soul rune]], [[Zuriel's staff]] or [[Corript zuriel's staff]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Tradable]]&lt;br /&gt;
[[Category:Items]]&lt;/div&gt;</summary>
		<author><name>Suffer Pl0x</name></author>	</entry>

	</feed>